<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Alabama</title>
	<atom:link href="http://surfalabama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfalabama.com</link>
	<description>Daily Surf Reports and more from the Alabama Gulf Coast</description>
	<lastBuildDate>Thu, 02 May 2013 13:23:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thursday 5/2 Morning Report 8am</title>
		<link>http://surfalabama.com/thursday-52-morning-report-8am/</link>
		<comments>http://surfalabama.com/thursday-52-morning-report-8am/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:06:56 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3652</guid>
		<description><![CDATA[Surf: chest to head high Form: semi clean Wind: NE at mph Weather: 68° and heavy rain Water temp: 70° Comments: solid cleaner surf this morning with the offshore winds. Winds will turn back ESE this afternoon around 10mph. Should be fun all day]]></description>
				<content:encoded><![CDATA[<p>Surf: chest to head high</p>
<p>Form: semi clean</p>
<p>Wind: NE at mph</p>
<p>Weather: 68° and heavy rain</p>
<p>Water temp: 70°</p>
<p>Comments: solid cleaner surf this morning with the offshore winds. Winds will turn back ESE this afternoon around 10mph. Should be fun all day</p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/thursday-52-morning-report-8am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 5/1 Morning Report 9am</title>
		<link>http://surfalabama.com/wednesday-51-morning-report-9am/</link>
		<comments>http://surfalabama.com/wednesday-51-morning-report-9am/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:27:14 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3651</guid>
		<description><![CDATA[Surf: Knee high and building Form: Bumpy Wind: E at 18mph Weather: 73° and cloudy Water temp: 72° Comments: building fast. Should be Sizeable this afternoon Forecast: peaking tomorrow in the chest to head high range. Strong onshore winds the next few days. Offshore and fading on Saturday]]></description>
				<content:encoded><![CDATA[<p>Surf: Knee high and building</p>
<p>Form: Bumpy</p>
<p>Wind: E at 18mph</p>
<p>Weather: 73° and cloudy</p>
<p>Water temp: 72°</p>
<p>Comments: building fast. Should be Sizeable this afternoon</p>
<p>Forecast: peaking tomorrow in the chest to head high range. Strong onshore winds the next few days. Offshore and fading on Saturday</p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/wednesday-51-morning-report-9am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 4/30 Surf Update</title>
		<link>http://surfalabama.com/tuesday-430-surf-update/</link>
		<comments>http://surfalabama.com/tuesday-430-surf-update/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:32:16 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3650</guid>
		<description><![CDATA[Surf is around Knee high right now but choppy and unorganized from the winds. Looks like the forecast has changed a bit and the waves will continue to build through tomorrow. Hard E to SE winds for the next few days with waves up to chest high or bigger at times. Offshore winds and fading [...]]]></description>
				<content:encoded><![CDATA[<p>Surf is around Knee high right now but choppy and unorganized from the winds. Looks like the forecast has changed a bit and the waves will continue to build through tomorrow. Hard E to SE winds for the next few days with waves up to chest high or bigger at times. Offshore winds and fading on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/tuesday-430-surf-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 4/29 Morning Report 6:40am</title>
		<link>http://surfalabama.com/monday-429-morning-report-640am/</link>
		<comments>http://surfalabama.com/monday-429-morning-report-640am/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:44:14 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3646</guid>
		<description><![CDATA[Surf: knee high+ Form: clean Wind: calm Weather: 71° and cloudy Water temp: 71° Comments: small longboardable lines showing up this morning. Doesn&#8217;t look like it will get any bigger today. Forecast: Flat through the week then East windswell expected Friday through the weekend.]]></description>
				<content:encoded><![CDATA[<p>Surf: knee high+</p>
<p>Form: clean</p>
<p>Wind: calm</p>
<p>Weather: 71° and cloudy</p>
<p>Water temp: 71°</p>
<p>Comments: small longboardable lines showing up this morning. Doesn&#8217;t look like it will get any bigger today.</p>
<p>Forecast: Flat through the week then East windswell expected Friday through the weekend.</p>
<p><a href="http://surfalabama.com/wp-content/uploads/2013/04/20130429-064321.jpg"><img src="http://surfalabama.com/wp-content/uploads/2013/04/20130429-064321.jpg" alt="20130429-064321.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://surfalabama.com/wp-content/uploads/2013/04/20130429-075724.jpg"><img src="http://surfalabama.com/wp-content/uploads/2013/04/20130429-075724.jpg" alt="20130429-075724.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/monday-429-morning-report-640am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 4/26 Surf Update 2:30pm</title>
		<link>http://surfalabama.com/friday-426-surf-update-230pm/</link>
		<comments>http://surfalabama.com/friday-426-surf-update-230pm/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:49:08 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3644</guid>
		<description><![CDATA[Surf: Shin to Knee high Form: semi clean Wind: East at 14mph Weather: 73° and sunny Water temp: 70° Comments: Small trace lines showing up with the wind. 3.6ft on the buoy. Possibly a longboard wave if you can find the right place]]></description>
				<content:encoded><![CDATA[<p>Surf: Shin to Knee high</p>
<p>Form: semi clean</p>
<p>Wind:  East at 14mph</p>
<p>Weather: 73° and sunny</p>
<p>Water temp: 70°</p>
<p>Comments: Small trace lines showing up with the wind. 3.6ft on the buoy. Possibly a longboard wave if you can find the right place</p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/friday-426-surf-update-230pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 4/25 Morning Report 8am</title>
		<link>http://surfalabama.com/thursday-425-morning-report-8am/</link>
		<comments>http://surfalabama.com/thursday-425-morning-report-8am/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:41:13 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3641</guid>
		<description><![CDATA[Surf: Flat Form: Clean Wind: N at 10mph Weather: 58° and cloudy Water temp: 70° Comments: Flat and cold&#8230;..and I thought it was summer ready? Forecast: FLAT until further notice]]></description>
				<content:encoded><![CDATA[<p>Surf: Flat</p>
<p>Form: Clean</p>
<p>Wind: N at 10mph</p>
<p>Weather: 58° and cloudy</p>
<p>Water temp: 70°</p>
<p>Comments: Flat and cold&#8230;..and I thought it was summer ready?</p>
<p>Forecast: FLAT until further notice</p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/thursday-425-morning-report-8am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 4/23 Morning Report</title>
		<link>http://surfalabama.com/tuesday-423-morning-report/</link>
		<comments>http://surfalabama.com/tuesday-423-morning-report/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:50:03 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3640</guid>
		<description><![CDATA[Surf: Knee High Form: Choppy Wind: ESE at 15+ mph Weather: 69° and Partly Cloudy Water temp: 70° Comments: Still small and unorganized Forecast: Mostly flat through the beginning of next week]]></description>
				<content:encoded><![CDATA[<p>Surf: Knee High</p>
<p>Form: Choppy</p>
<p>Wind: ESE at 15+ mph</p>
<p>Weather: 69° and Partly Cloudy</p>
<p>Water temp: 70°</p>
<p>Comments: Still small and unorganized</p>
<p>Forecast: Mostly flat through the beginning of next week</p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/tuesday-423-morning-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 4/22 1pm Surf Update</title>
		<link>http://surfalabama.com/monday-422-1pm-surf-update/</link>
		<comments>http://surfalabama.com/monday-422-1pm-surf-update/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:54:36 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3639</guid>
		<description><![CDATA[Winds have picked up out of the east at around 15mph. Surf is still knee to thigh high with a few bigger sets and choppy. Rideable if you wanna get wet but it doesn&#8217;t look great.]]></description>
				<content:encoded><![CDATA[<p>Winds have picked up out of the east at around 15mph. Surf is still knee to thigh high with a few bigger sets and choppy. Rideable if you wanna get wet but it doesn&#8217;t look great.</p>
<p><a href="http://surfalabama.com/wp-content/uploads/2013/04/20130422-125406.jpg"><img src="http://surfalabama.com/wp-content/uploads/2013/04/20130422-125406.jpg" alt="20130422-125406.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/monday-422-1pm-surf-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 4/22 Morning Report 8:15am</title>
		<link>http://surfalabama.com/monday-422-morning-report-815am/</link>
		<comments>http://surfalabama.com/monday-422-morning-report-815am/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:19:21 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3637</guid>
		<description><![CDATA[Surf: Knee to thigh + Form: bumpy/choppy Wind: E at 10mph Weather: 65° and Cloudy Water temp: 70° Forecast: Bigger tomorrow with continued East winds. Fades on Wednesday. More surf possible this weekend]]></description>
				<content:encoded><![CDATA[<p>Surf: Knee to thigh +</p>
<p>Form: bumpy/choppy</p>
<p>Wind: E at 10mph</p>
<p>Weather: 65° and Cloudy</p>
<p>Water temp: 70°</p>
<p>Forecast: Bigger tomorrow with continued East winds. Fades on Wednesday. More surf possible this weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/monday-422-morning-report-815am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 4/21 11am update</title>
		<link>http://surfalabama.com/sunday-421-11am-update/</link>
		<comments>http://surfalabama.com/sunday-421-11am-update/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:12:09 +0000</pubDate>
		<dc:creator>Surf Alabama</dc:creator>
				<category><![CDATA[Surf Reports]]></category>

		<guid isPermaLink="false">http://surfalabama.com/?p=3636</guid>
		<description><![CDATA[The winds have turned straight out of the east at 15-20mph surf is building fast. It&#8217;s in the knee to thigh high range now. Sideshore and sloppy but could have some size on it by dark]]></description>
				<content:encoded><![CDATA[<p>The winds have turned straight out of the east at 15-20mph surf is building fast. It&#8217;s in the knee to thigh high range now. Sideshore and sloppy but could have some size on it by dark</p>
<p><a href="http://surfalabama.com/wp-content/uploads/2013/04/20130421-111148.jpg"><img src="http://surfalabama.com/wp-content/uploads/2013/04/20130421-111148.jpg" alt="20130421-111148.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfalabama.com/sunday-421-11am-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
